Between the dates of March 4 - March 11 the Los Baños Police Department responded to 458 calls for service. The following is an example of some of those calls. | Full Story
Between the dates of Feb. 26 - March 4 the Los Baños Police Department responded to 412 calls for service. The following is an example of some of those calls. | Full Story
Between the dates of Feb. 19 - Feb. 25 the Los Baños Police Department responded to 348 calls for service. The following is an example of some of those calls. | Full Story
POLICE CALLS | Full Story
POLICE CALLS | Full Story
POLICE CALLS | Full Story
POLICE CALLS | Full Story
POLICE CALLS | Full Story
Between the dates of Dec. 31 - Jan. 7 the Los Baños Police Department responded to 425 calls for service. The following is an example of some of those calls. | Full Story
POLICE CALLS | Full Story
Between the dates of Dec. 17 - Dec. 22 the Los Baños Police Department responded to 346 calls for service. The following is an example of some of those calls. | Full Story
POLICE CALLS | Full Story
POLICE CALLS Updated: Mar. 28, 2008 1:03 AM | Full Story


